Temp 07°C to 06°C - cloudy and cold, with moderate ENE/NE wind.
As we near the end of the year the Avon Ornithological Group start their preparations for producing the 2025 Avon Bird report. The first step is collecting all the records and verifying any that are unusual. To date we have assessed most reports up to the end of November but all of the following records are missing any sort of identification notes or photos. If you saw any of the following can you please supply a description of what you saw to avonbirds@hotmail.co.uk see table at the bottom of the page.
Penduline TitWhite-fronted Goose
![]() |
| 28-12-25, Sparrowhawk, Combe Dingle (Pete Bunniss) |
1 juv Sparrowhawk, 1 Jay
Eastville Park:
Stoke Park inc Duchess Pond:
1 Little Grebe, 1 Kestrel
![]() |
| 28-12-25 Red Kite, Withywood (Lee Patch) |
Aust Wetland:
2 Penduline Tit
NorthwickWarth/Pilning Wetlands:
8 White-fronted Goose, 7 Tundra Bean Goose
North Pucklechurch ST6977:
1 Red Kite, 1 Kestrel, 40 Redwing, 40 Fieldfare
Frenchay Tucketts Fields:
1 Ring-necked Parakeet
NORTH SOMERSET
![]() |
| 28-12-25 Kestrel, Kenn Moor (Wayne Pannell) |
BELOW M4 & BANES
Warmley Forest Park:
Holm Mead: 4 White-fronted Goose (3 adult, 1 juv/first winter), 1 Greylag Goose with hybrid family (mostly seen at Chew), 33 Teal
![]() |
| 28-12-25 Water Rail, Keynsham Park (Chris Vines) |
Broadmead: 2 Egyptian Goose, 8 Lapwing
![]() |
| 28-12-25 Grey Heron, Keynsham (Denise R) |
RESERVOIRS
![]() |
| 28-12-25 Whooper Swan, Stratford (Bri Thompson) |
Nunnery:
1 Ring-necked Duck, 2 Goosander
![]() |
| 28-12-25 Barnacle Goose, Herons Green (Bri Thompson) |
1 Barnacle Goose
Moreton:
1 Marsh Harrier
Stratford:
2 Whooper Swan, 5 Snipe, 4 Marsh Harrier
Rarites requiring a description
Species | Date | Site | |
Tree Sparrow | 7 | 01/01/2025 | Uphill, Bleadon Hill |
Hen Harrier | 1 | 08/01/2025 | Redhill, Under Lane |
Whooper Swan | 4 | 15/01/2025 | M5, Clevedon |
Mealy/Greenland Redpoll | 1 | 01/02/2025 | Bristol, Stoke Park |
Lesser Spotted Woodpecker | 1 | 01/02/2025 | Manor Woods Valley LNR |
Pale-bellied Brent Goose | c2 | 19/03/2025 | Bristol, Cathedral |
Goshawk | 1 | 20/03/2025 | Worle, Sedbury Close |
Pale-bellied Brent Goose | c2 | 24/03/2025 | Bristol, Cathedral |
Red-breasted Merganser | 2 | 26/03/2025 | Severn Beach |
Alpine Swift | 1 | 05/04/2025 | Severn Beach |
Nuthatch ssp europaea | 1 | 23/04/2025 | Bath |
Little Tern | 6 | 25/05/2025 | Severn Beach |
Merlin | 30/05/2025 | Marshfield, Rushmead Lane | |
Wryneck | 1 | 24/08/2025 | Sand Point, St Thomas's Head |
Tree Sparrow | 4 | 04/09/2025 | Bitton, Cullyhall Farm |
Lesser Whitethroat | 12 | 04/09/2025 | Bitton, Cullyhall Farm |
Pectoral Sandpiper | 1 | 06/09/2025 | Blagdon Lake |
Glossy Ibis | 15 | 13/09/2025 | BG |
Glossy Ibis | 9 | 14/09/2025 | Hanham |
Razorbill | 1 | 15/09/2025 | Severn Beach |
Leach's Petrel | 4 | 15/09/2025 | Severn Beach |
Glossy Ibis | 3 | 28/09/2025 | Blaise Castle |
Yellow-browed Warbler | 1 | 28/09/2025 | Sand Point - Middle Hope |
Leach's Petrel | 1 | 04/10/2025 | CVL |
Little Ringed Plover | 05/10/2025 | New Passage / Northwick Warth | |
Bar-tailed Godwit | 2 | 05/10/2025 | Chew Valley Lake |
Hobby | 2 | 14/10/2025 | Chew Valley Lake |
Pale-bellied Brent Goose | 1 | 31/10/2025 | Oldbury Power Station |
Whimbrel | 1 | 06/11/2025 | New Passage |
Caspian Gull | 1 | 09/11/2025 | CVL |
Richard's Pipit | 1 | 09/11/2025 | Aust |
Yellow-browed Warbler | 1 | 15/11/2025 | Wains Hill |
Yellow-browed Warbler | 1 | 15/11/2025 | Lambridge |
Reed Warbler | 1 | 16/11/2025 | Aust |
Glossy Ibis | 1 | 19/11/2025 | Knowle |
Hoopoe | 1 | 20/11/2025 | Rockhampton |
Caspian Gull | 1 | 23/11/2025 | CVL |
.jpeg)
.jpg)
.jpeg)
.jpeg)
.jpg)
%20copy.jpeg)
.jpg)
.jpeg)
.jpg)