Temp 05°C to 07C - Predominantly overcast, with some breaks of sunshine in the area around midday. Light southerly breeze, gusting up to 11mph.
As we start preparations for the 2024 Avon Bird Report we are chasing up supporting notes for a number of locally rare species and subspecies which have been reported during the year.
The following records have all been entered into Birdtrack and the system will have automatically requested supporting notes, but these have not been forthcoming. If any of these are your records please submit supporting notes to avonbirds@hotmail.co.uk
Waxwing | 1 | 11/01/2024 | Tortworth Common |
Lesser Spotted Woodpecker | 1 | 15/02/2024 | Marshfield (MF) |
Hen Harrier | Present | 15/03/2024 | Tog Hill, |
Siberian Chiffchaff ssp tristis | Present | 29/03/2024 | Portbury Wharf |
Siberian Chiffchaff ssp tristis | 1 | 31/03/2024 | Chew Valley Lake |
Siberian Chiffchaff ssp tristis | 1 | 01/04/2024 | Chew Valley Lake |
Whooper Swan | 1 | 14/04/2024 | Stoke Gifford, Cob Court |
Tree Sparrow | 1 | 17/04/2024 | Weston-super-Mare, Corondale Rd |
Tree Sparrow | 4 | 21/04/2024 | Weston-super-Mare, Corondale Rd |
Tree Sparrow | 3 | 23/04/2024 | Weston-super-Mare, Corondale Rd |
Tree Sparrow | 14 | 24/04/2024 | Weston-super-Mare, Corondale Rd |
Tree Sparrow | 7 | 26/04/2024 | Weston-super-Mare, Corondale Rd |
Tundra Bean Goose | 1 | 24/04/2024 | New Passage / Northwick Warth |
Garganey | 8 | 24/04/2024 | New Passage / Northwick Warth |
Common Gull | 3 | 13/05/2024 | Bristol, Clifton Down |
Common Gull | 10 | 13/05/2024 | Bristol, Clifton Down, Circular Rd |
Yellow-legged Gull | 2 | 13/05/2024 | Bristol, Clifton Down, Circular Rd |
Northern Long-tailed Tit ssp caudatus | 2 | 17/05/2024 | Weston-super-Mare, Corondale Rd |
Common Gull | 4 | 23/06/2024 | Downend, Cleeve Hill |
Wood Warbler | Present | 26/06/2024 | Litton Resrs. |
Northern Herring Gull ssp argentatus | 6 | 02/07/2024 | Weston-super-Mare, Corondale Rd |
Northern Herring Gull ssp argentatus | 5 | 25/07/2024 | Weston-super-Mare, Corondale Rd |
Common/Iberian Chiffchaff | 1 | 07/07/2024 | Bristol, St Anne's, Eastwood Rd |
Slavonian Grebe | Present | 11/07/2024 | New Passage / Northwick Warth |
Arctic Skua | ad pale phase | 11/09/2024 | Chew Valley Lake |
White Wagtail | Present | 07/10/2024 | Tickenham, Cadbury Camp |
Willow Warbler | Present | 08/10/2024 | Bath |
Bar-tailed Godwit | 20 | 23/10/2024 | Clevedon, Strawberry Hill |
Goshawk | Female | 25/10/2024 | Ashton Court, Top Entrance |
White-breasted Cormorant | 1 | 26/10/2024 | Bathampton Down |
Yellow Wagtail | Present | 22/11/2024 | Yatton, Kenn Moor Rd |
Tree Sparrow | 1 | 01/12/2024 | Bleadon Hill |
Short-toed Lark | 1 | 30/12/2024 | Aust |
Goshawk | 1 | 18/1/2024 | Severnside |
Ring-billed Gull | Present | 20/02/2024 | Chew Valley Lake |
Waxwing | 12 | 25/03/2024 | Hawkesbury Upton, Cricket Club |
Hen Harrier | 1 | 16/4/2024 | Marshfield |
Dartford Warbler | 1 | 12/08/2024 | Sand Point |
Goshawk | 1 | 10/9/2024 | Marshfield |
Siberian Chiffchaff ssp tristis | 1 | 26/12/2024 | Blagdon Lake |
SOUTH GLOUCESTERSHIRE
Oldbury Power Station:
c50 Canada Goose, 21 Oystercatcher 150 Lapwing, 2 Ringed Plover, 20 Turnstone, 2 Curlew, 1000 Dunlin, 35 Redshank, c6 Great Spotted Woodpecker (3 Pairs) 1 Kestrel, 1 Raven, 2 Coal Tit (M - Singing), 1 Great Tit (Singing),
72 Redshank
Frampton Cotterell:
Yate:
1 Red Kite (poss. same bird)
Long Ashton (Garden)
12 Turnstone, 8 Purple Sandpiper
Rock Pipit, Portishead (David Minshall) |
Clevedon (Garden):
BELOW M4 & BANES
Grey Wagtail, Compton Dando (Chris Teague) |
1 Water Rail, 1 Grey Wagtail
Keynsham (Garden):
2 Blackbird, 16 Goldfinch
West Harptree
Barrow Tanks:
11 Teal, 16 Pochard, 42 Tufted Duck, 32 Coot, 8 Little Grebe, 4 Great Crested Grebe, 1 Great Northern Diver, 9 Cormorant, 1 Grey Heron, 7 Linnet
Chew Valley Lake
1 Marsh Harriet (adult m)
Dam:
4 Goldeneye, 3 Goosander (2F + 1M), 1 Red-breasted Merganser, 1 Common Sandpiper, 3 Pied Wagtail
Herons Green:
2 Egyptian Goose, 2 Scaup (M), 4 Goldeneye, 2 Little Grebe (Pool), 7 Great Crested Grebe, 2 Black-necked Grebe, 3 Great Black-backed Gull, 2 Herring Gull, 3 Lesser Black-backed Gull, 2 Grey Wagtail, 3 Pied Wagtail, 4 Chaffinch
Moreton:
90+ Canada Goose, 36 Shoveler, 8 Wigeon, 7 Goldeneye, 16 Great Crested Grebe, 3 Great Black-backed Gull, 3 Grey Heron, 4+ Great White Egret, 1 Little Egret, 1 Sparrowhawk (F), 1 Marsh Harrier (M juv), 1 Buzzard, 1 Kingfisher, 1 Jay, 2 Raven, c20 Mixed Flock Blue Tit, Great Tit, Long-tailed Tit, 2 Cetti's Warbler, 1 Mistle Thrush, 1 Bullfinch (M)
Stratford (Carpark):
1 Song Thrush
Shelduck, Black-headed Gull, Common Gull, Herriotts; Goldeneye, Moreton (Ian Stapp) |
12 Shelduck, 2 Pintail, 80+ Teal, 1 Little Grebe, 28+ Great Crested Grebe, 6 Lapwing, 200 Black-headed Gull, 400 Common Gull, 3 Great Black-backed Gull, 135 Cormorant 3 Grey Heron, 18 Great White Egret, 4 Little Egret, 1 Marsh Harrier, 1 Buzzard, 1 Kingfisher, 4 Jackdaw, 1 Cetti's Warbler, 1 Grey Wagtail, 2 Pied Wagtail