Winter Migrant Dates 1996 - 2021
2021 dates are shown in red, bold if new record
Departure Dates
The list is sorted under average departure date
Species | Earliest | Latest | Average | 2019 2020 2021 in red |
Bewick's Swan | 04 Jan 19 | 28 Mar 92/6 | 11 Feb | 04 Jan, None, |
White-fronted Goose | 01 Jan 02 | 03 May 17 | 28 Feb | 16 Feb, None, |
Firecrest | 24 Jan 99 | 27 Apr 12 | 18 Mar | 19 Apr, 02 Apr, |
Woodcock | 15 Feb 01 | 30 Apr 94 | 19 Mar | 05 Apr, 08 Apr, |
Water Pipit | 02 Mar 11 | 27 May 17 | 03 Apr | 10 Apr, 21 Mar, |
Redwing | 17 Mar 01 | 25 Apr 17 | 08 Apr | 21 Apr, 25 Apr, |
Brambling | 30 Jan 01 | 08 May 11 | 08 Apr | 02 Apr, 25 Mar, |
Goosander | 03 Mar 03 | 19 May 08 | 08 Apr | 17 Apr, 25 Apr, |
Jack Snipe | 17 May 91 | 25 Apr 11 | 10 Apr | 20 Apr, 15 Apr, |
Spotted Redshank | 01 Jan 13 | 15 May 16 | 11 Apr | 26 Apr, 24 Apr, |
Brent Goose | 12 Mar 90 | 02 Jun 15 | 14 Apr | 25 Apr, 25 May, |
Fieldfare | 26 Mar 05 | 01 May 09 | 16 Apr | 21 Apr, 18 Apr, |
Scaup | 07 Jan 99 | 20 May 95 | 16 Apr | 02 May,18 Mar, |
Pintail | 27 Feb 94 | 22 May 15 | 17 Apr | 19 Apr, 11 Apr, |
Green Sandpiper | 29 Mar 96 | 08 May 19 | 19 Apr | 08 May, 13 May, |
Golden Plover | 29 Mar 15 | 14 May 92 | 19 Apr | 10 Apr, 08 May, |
Merlin | 31 Mar 91/09 | 27 May 93 | 23 Apr | 08 Apr, 09 May, |
Purple Sandpiper | 10 Jan 93 | 28 May 13 | 26 Apr | None, None, |
Short-eared Owl | 03 Mar 94 | 05 Jul 12 | 01 May | 08 May, 19 Apr, |
Little Gull | 16 Mar 17 | 09 Jun 91 | 08 May | 18 Apr, 04 May |
Arrival Dates
The list is sorted under average arrival date
Species | Earliest | Latest | Average | 2019 2020 2021 in red |
Green Sandpiper | 30 May 03 | 02 Jul 12 | 17 Jun | 11 June, 13 Jun, |
Spotted Redshank | 24 Jun 94 | 16 Sep 09 | 01 Aug | 21 Aug, 01 Sep, |
Pintail | 10 Jun 95 | 04 Sep 04 | 03 Aug | 27 Aug, 13 Aug, |
Little Gull | 29 Jun 09 | 14 Oct 14 | 05 Aug | None, 09 Aug, |
Golden Plover | 28 Jun 14 | 24 Sep 13 | 16 Aug | 14 Sep, 14 Aug, |
Merlin | 05 Aug 06 | 20 Oct 91 | 09 Sep | 27 Aug, 07 Aug, |
Short-eared Owl | 03 Aug 11 | 23 Oct 13 | 20 Sep | 05 Oct, 31 Aug, |
Scaup | 24 Jun 13 | 11 Nov 95 | 24 Sep | 22 Sep, 24 Aug, |
Goosander | 08 Aug 90 | 05 Nov 16 | 29 Sep | 21 Oct, 12 Oct, |
Redwing | 15 Sep 04 | 09 Oct 91/00 | 29 Sep | 29 Sep, 18 Sep, |
Fieldfare | 29 Aug 94 | 27 Oct 00 | 05 Oct | 30 Sep, 28 Sep, |
Jack Snipe | 13 Sep 98 | 30 Oct 99 | 07 Oct | 09 Oct, 19 Sep, |
Brambling | 17 Sep 13 | 22 Oct 95 | 07 Oct | 16 Oct, 27 Sep, |
Brent Goose | 10 Aug 11 | 28 Dec 08 | 10 Oct | 08 Oct, 18 Oct, |
Firecrest | 26 Aug 11 | 05 Dec 99 | 12 Oct | 23 Sep, 18 Sep, |
Water Pipit | 10 Sep 95 | 16 Nov 13 | 19 Oct | 07 Oct, 03 Oct, |
Woodcock | 09 Oct 90 | 29 Dec 92 | 30 Oct | 23 Oct, 15 Oct, |
Bewick's Swan | 11 Oct 91/04 | 13 Dec 08 | 01 Nov | None, 27 Nov, |
Purple Sandpiper | 28 Aug 91 | 29 Dec 92 | 10 Nov | None, None, |
White-fronted Goose | 15 Oct 92 | 19 Dec 04/06 | 21 Nov | None, None, |
Departure Dates
The list is sorted under average departure date
Species | Earliest | Latest | Average | 2019 2020 2021 in red |
Bewick's Swan | 04 Jan 19 | 28 Mar 92/6 | 11 Feb | 04 Jan, None, |
White-fronted Goose | 01 Jan 02 | 03 May 17 | 28 Feb | 16 Feb, None, |
Firecrest | 24 Jan 99 | 27 Apr 12 | 18 Mar | 19 Apr, 02 Apr, |
Woodcock | 15 Feb 01 | 30 Apr 94 | 19 Mar | 05 Apr, 08 Apr, |
Water Pipit | 02 Mar 11 | 27 May 17 | 03 Apr | 10 Apr, 21 Mar, |
Redwing | 17 Mar 01 | 25 Apr 17 | 08 Apr | 21 Apr, 25 Apr, |
Brambling | 30 Jan 01 | 08 May 11 | 08 Apr | 02 Apr, 25 Mar, |
Goosander | 03 Mar 03 | 19 Mar 08 | 08 Apr | 17 Apr, 25 Apr, |
Jack Snipe | 17 May 91 | 25 Apr 11 | 10 Apr | 20 Apr, 15 Apr, |
Spotted Redshank | 01 Jan 13 | 15 May 16 | 11 Apr | 26 Apr, 24 Apr, |
Brent Goose | 12 Mar 90 | 02 Jun 15 | 14 Apr | 25 Apr, 25 May, |
Fieldfare | 26 Mar 05 | 01 May 09 | 16 Apr | 21 Apr, 18 Apr, |
Scaup | 07 Jan 99 | 20 May 95 | 16 Apr | 02 May,18 Mar |
Pintail | 27 Feb 94 | 22 May 15 | 17 Apr | 19 Apr, 11 Apr, |
Green Sandpiper | 29 Mar 96 | 08 May 19 | 19 Apr | 08 May,13 Apr, |
Golden Plover | 29 Mar 15 | 14 May 92 | 19 Apr | 10 Apr, 08 May, |
Merlin | 31 Mar 91/09 | 27 May 93 | 23 Apr | 08 Apr, 09 May, |
Purple Sandpiper | 10 Jan 93 | 28 May 13 | 26 Apr | None, None, |
Short-eared Owl | 03 Mar 94 | 05 Jul 12 | 01 May | 08 May, 19 Apr, |
Little Gull | 16 Mar 17 | 09 Jun 91 | 08 May | 18 Apr, 04 May, |