Temp 03°C to 07°C - Overcast to start but some sunshine by 10am. The gentle east north east wind continues to gust to 22 mph making it feel colder
As we near the end of the year the Avon Ornithological Group start their preparations for producing the 2025 Avon Bird report. The first step is collecting all the records and verifying any that are unusual. To date we have assessed most reports up to the end of November but all of the following records are missing any sort of identification notes or photos. If you saw any of the following can you please supply a description of what you saw to avonbirds@hotmail.co.uk see table at the bottom of the page.
Oldbury Power Station:
2 Gadwall, 69 Wigeon, 63 Teal, 1 Little Grebe, 19 Oystercatcher, 85 Lapwing, 5 Curlew, 650 Dunling, 36 Snipe, 29 Redshank, 5 Grey Heron, 24 Redwing, 1 Black Redstart (f)
Northwick - Cake Pill:
1 Penduline Tit
Pilning Wetlands:
8 White Fronted Goose, 15 Snipe, 1 Marsh Harrier, 1 Penduline Tit
Clevedon - Blind Yeo - Strode Rd:
2 Shelduck, 8 Mallard, 11 Goosander (5f & 6m), 2 Moorhen, 1 Redshank, 1 Cormorant, 2 Little Egret, 1 Kingfisher
Lansdown - Monument
2 Stonechat
Bath:
1 Red Kite, 1 Ring-necked Parakeet
Chew Valley Lake
Bittern Trail:
2 Goldcrest - together
![]() |
| 29-12-25 Goldeneye CVL (Merv Carlyon) |
4 Goldeneye (2f &2m)
Moreton:
4 Whooper Swan
Rarites requiring a description
Species | Date | Site | |
Tree Sparrow | 7 | 01/01/2025 | Uphill, Bleadon Hill |
Hen Harrier | 1 | 08/01/2025 | Redhill, Under Lane |
Whooper Swan | 4 | 15/01/2025 | M5, Clevedon |
Mealy/Greenland Redpoll | 1 | 01/02/2025 | Bristol, Stoke Park |
Lesser Spotted Woodpecker | 1 | 01/02/2025 | Manor Woods Valley LNR |
Pale-bellied Brent Goose | c2 | 19/03/2025 | Bristol, Cathedral |
Goshawk | 1 | 20/03/2025 | Worle, Sedbury Close |
Pale-bellied Brent Goose | c2 | 24/03/2025 | Bristol, Cathedral |
Red-breasted Merganser | 2 | 26/03/2025 | Severn Beach |
Alpine Swift | 1 | 05/04/2025 | Severn Beach |
Nuthatch ssp europaea | 1 | 23/04/2025 | Bath |
Little Tern | 6 | 25/05/2025 | Severn Beach |
Merlin | 30/05/2025 | Marshfield, Rushmead Lane | |
Wryneck | 1 | 24/08/2025 | Sand Point, St Thomas's Head |
Tree Sparrow | 4 | 04/09/2025 | Bitton, Cullyhall Farm |
Lesser Whitethroat | 12 | 04/09/2025 | Bitton, Cullyhall Farm |
Pectoral Sandpiper | 1 | 06/09/2025 | Blagdon Lake |
Glossy Ibis | 15 | 13/09/2025 | BG |
Glossy Ibis | 9 | 14/09/2025 | Hanham |
Razorbill | 1 | 15/09/2025 | Severn Beach |
Leach's Petrel | 4 | 15/09/2025 | Severn Beach |
Glossy Ibis | 3 | 28/09/2025 | Blaise Castle |
Yellow-browed Warbler | 1 | 28/09/2025 | Sand Point - Middle Hope |
Leach's Petrel | 1 | 04/10/2025 | CVL |
Little Ringed Plover | 05/10/2025 | New Passage / Northwick Warth | |
Bar-tailed Godwit | 2 | 05/10/2025 | Chew Valley Lake |
Hobby | 2 | 14/10/2025 | Chew Valley Lake |
Pale-bellied Brent Goose | 1 | 31/10/2025 | Oldbury Power Station |
Whimbrel | 1 | 06/11/2025 | New Passage |
Caspian Gull | 1 | 09/11/2025 | CVL |
Richard's Pipit | 1 | 09/11/2025 | Aust |
Yellow-browed Warbler | 1 | 15/11/2025 | Wains Hill |
Yellow-browed Warbler | 1 | 15/11/2025 | Lambridge |
Reed Warbler | 1 | 16/11/2025 | Aust |
Glossy Ibis | 1 | 19/11/2025 | Knowle |
Hoopoe | 1 | 20/11/2025 | Rockhampton |
Caspian Gull | 1 | 23/11/2025 | CVL |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)