Temp 02°C to 09°C - Overcast with a light wind from the NE round to the SW.
As we start preparations for the 2024 Avon Bird Report we are chasing up supporting notes for a number of locally rare species and subspecies which have been reported during the year.
The following records have all been entered into Birdtrack and the system will have automatically requested supporting notes, but these have not been forthcoming. If any of these are your records please submit supporting notes to avonbirds@hotmail.co.uk
Waxwing | 1 | 11/01/2024 | Tortworth Common |
Lesser Spotted Woodpecker | 1 | 15/02/2024 | Marshfield (MF) |
Hen Harrier | Present | 15/03/2024 | Tog Hill, |
Siberian Chiffchaff ssp tristis | Present | 29/03/2024 | Portbury Wharf |
Whooper Swan | 1 | 14/04/2024 | Stoke Gifford, Cob Court |
Tree Sparrow | Up to 14 | April 2024 | Weston-super-Mare, Corondale Rd |
Tundra Bean Goose | 1 | 24/04/2024 | New Passage / Northwick Warth |
Garganey | 8 | 24/04/2024 | New Passage / Northwick Warth |
Common Gull | Up to 10 | 13/05/2024 | Bristol, Clifton Down, Circular Rd |
Yellow-legged Gull | 2 | 13/05/2024 | Bristol, Clifton Down, Circular Rd |
Northern Long-tailed Tit ssp caudatus | 2 | 17/05/2024 | Weston-super-Mare, Corondale Rd |
Common Gull | 4 | 23/06/2024 | Downend, Cleeve Hill |
Wood Warbler | Present | 26/06/2024 | Litton Resrs. |
Northern Herring Gull ssp argentatus | Up to 6 | July 2024 | Weston-super-Mare, Corondale Rd |
Common/Iberian Chiffchaff | 1 | 07/07/2024 | Bristol, St Anne's, Eastwood Rd |
Slavonian Grebe | Present | 11/07/2024 | New Passage / Northwick Warth |
White Wagtail | Present | 07/10/2024 | Tickenham, Cadbury Camp |
Willow Warbler | Present | 08/10/2024 | Bath |
Bar-tailed Godwit | 20 | 23/10/2024 | Clevedon, Strawberry Hill |
Goshawk | Female | 25/10/2024 | Ashton Court, Top Entrance |
White-breasted Cormorant | 1 | 26/10/2024 | Bathampton Down |
Yellow Wagtail | Present | 22/11/2024 | Yatton, Kenn Moor Rd |
Tree Sparrow | 1 | 01/12/2024 | Bleadon Hill |
Short-toed Lark | 1 | 30/12/2024 | Aust |
Ring-billed Gull | Present | 20/02/2024 | Chew Valley Lake |
Waxwing | 12 | 25/03/2024 | Hawkesbury Upton, Cricket Club |
Hen Harrier | 1 | 16/4/2024 | Marshfield |
Goshawk | 1 | 10/9/2024 | Marshfield |
Siberian Chiffchaff ssp tristis | 1 | 26/12/2024 | Blagdon Lake |
Glossy Ibis
Short-eared Owl
Black-necked & Slavonian Grebe
BRISTOL
Eastville Park:
1 Pink-footed Goose
Oldbury Court:
Stoke Park inc Duchess Pond:
1 Little Grebe, 1 Water Rail, 1 Common Snipe, 2 Ring-necked Parakeet
SOUTH GLOUCESTERSHIRE
20-01-24 Guillemot, Severn Beach (Paul Bowerman) |
1 Guillemot
Easter Compton:
Garden: 1 Bullfinch (first garden record)
1 Buzzard, 1 Short-eared Owl, c400 Starling, 1 singing Mistle Thrush, 140 winter thrush, mainly Fieldfare, 2 Stonechat
20-01-24 Redwing, Long Ashton (Karen Wilkinson) |
BELOW M4 & BANES
Stanton Prior:
1 Fieldfare, mixed finch flock-Linnet, Greenfinch and Chaffinch, 10+ Yellowhammer
20-01-24 Great White Egret, CVL (Vic Savery) |
2 Glossy Ibis
Walley Bank:
7 Goosander, 15 Little Egret
Heron's Green:
3 Black-necked Grebe
Herriotts inc. Pool:
55 Lapwing, 25+ Great White Egret, 2 Marsh Harrier
Out of area:
Reported by: John Allen, Helen Burdett, Paul Bowerman, John Croxton, Andy Davis, William Earp, Ken Hall, Rupert Higgins, David Minshall, Rowan Peters, Nigel Povey, Lois Pryce, Vic Savery, Larry Sweetland, Rod Taylor, Lauren Tucker, Karen Wilkinson