Temp -2°C to 02°C - A lot less sun than promised made for a cold, grey day with light winds from the East.
As we start preparations for the 2024 Avon Bird Report we are chasing up supporting notes for a number of locally rare species and subspecies which have been reported during the year.
All the following records have been entered into Birdtrack and Birdtrack will have automatically requested supporting notes, which have not been forthcoming. Be aware, if you use the mobile Birdtrack app you need to regularly log in to the Birdtrack website to receive such requests.
If any of these are your records please submit supporting notes to avonbirds@hotmail.co.uk
Waxwing | 1 | 11/01/2024 | Tortworth Common |
Lesser Spotted Woodpecker | 1 | 15/02/2024 | Marshfield (MF) |
Hen Harrier | Present | 15/03/2024 | Tog Hill, |
Siberian Chiffchaff ssp tristis | Present | 29/03/2024 | Portbury Wharf |
Siberian Chiffchaff ssp tristis | 1 | 31/03/2024 | Chew Valley Lake |
Siberian Chiffchaff ssp tristis | 1 | 01/04/2024 | Chew Valley Lake |
Whooper Swan | 1 | 14/04/2024 | Stoke Gifford, Cob Court |
Tree Sparrow | 1 | 17/04/2024 | Weston-super-Mare, Corondale Rd |
Tree Sparrow | 4 | 21/04/2024 | Weston-super-Mare, Corondale Rd |
Tree Sparrow | 3 | 23/04/2024 | Weston-super-Mare, Corondale Rd |
Tree Sparrow | 14 | 24/04/2024 | Weston-super-Mare, Corondale Rd |
Tree Sparrow | 7 | 26/04/2024 | Weston-super-Mare, Corondale Rd |
Tundra Bean Goose | 1 | 24/04/2024 | New Passage / Northwick Warth |
Garganey | 8 | 24/04/2024 | New Passage / Northwick Warth |
Common Gull | 3 | 13/05/2024 | Bristol, Clifton Down |
Common Gull | 10 | 13/05/2024 | Bristol, Clifton Down, Circular Rd |
Yellow-legged Gull | 2 | 13/05/2024 | Bristol, Clifton Down, Circular Rd |
Northern Long-tailed Tit ssp caudatus | 2 | 17/05/2024 | Weston-super-Mare, Corondale Rd |
Common Gull | 4 | 23/06/2024 | Downend, Cleeve Hill |
Wood Warbler | Present | 26/06/2024 | Litton Resrs. |
Northern Herring Gull ssp argentatus | 6 | 02/07/2024 | Weston-super-Mare, Corondale Rd |
Northern Herring Gull ssp argentatus | 5 | 25/07/2024 | Weston-super-Mare, Corondale Rd |
Common/Iberian Chiffchaff | 1 | 07/07/2024 | Bristol, St Anne's, Eastwood Rd |
Slavonian Grebe | Present | 11/07/2024 | New Passage / Northwick Warth |
Arctic Skua | ad pale phase | 11/09/2024 | Chew Valley Lake |
White Wagtail | Present | 07/10/2024 | Tickenham, Cadbury Camp |
Willow Warbler | Present | 08/10/2024 | Bath |
Bar-tailed Godwit | 20 | 23/10/2024 | Clevedon, Strawberry Hill |
Goshawk | Female | 25/10/2024 | Ashton Court, Top Entrance |
White-breasted Cormorant | 1 | 26/10/2024 | Bathampton Down |
Yellow Wagtail | Present | 22/11/2024 | Yatton, Kenn Moor Rd |
Tree Sparrow | 1 | 01/12/2024 | Bleadon Hill |
Goshawk | 1 | 22/12/2024 | Badminton |
Short-toed Lark | 1 | 30/12/2024 | Aust |
Henleaze (garden):
SOUTH GLOUCESTERSHIRE
Oldbury Power Station:
10 Golden Plover, 1 Common Sandpiper
Tormarton:
NORTH SOMERSET
Black Redstart, Clevedon Pier (Paul Chapman) |
Clevedon:
Pier: 1 Black Redstart (f)
Davis Lane bridge: 30+ Canada Goose, 2 Pochard (m+f), 3 Goosander (all m), 2 Moorhen, 4 Little Grebe, 1 Grey Heron, 2 Great White Egret, 1 Kestrel
garden: 4 Magpie, 12 Jackdaw, 1 Robin
Kenn:
1 Grey Heron, 1 Great White Egret, 1 Little Egret
BELOW M4 & BANES
Sims Hill:
2 Woodcock
Lapwing, Paulton (Patrick Hancock) |
Paulton:
9 Pheasant, 42 Lapwing, 4 Black-headed Gull, 32 Common Gull, 1 Buzzard, 25 Redwing, 2 Fieldfare
Great Northern Diver, Barrow Tanks (Karen Wilkinson) |
Barrow Tanks:
1 Great Northern Diver (Tank 2)
Litton Reservoir:
Chew Valley Lake
Red-breasted Merganser (top)/ Goldeneye, Dam (George Stacey) |
Dam/Picnic Site 1&2:
1 Goldeneye (f), 1 Red-breasted Meganser, 2 Treecreeper, c50 Redwing, 1 Stonechat
2 Egyptian Goose
blagdonlakebirds, CVRS, nslbirding, opsbirding, severnsidebirds